<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Associates Momentum11</title>
	<atom:link href="http://www.manh-momentum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manh-momentum.com</link>
	<description>Platform Thinking™</description>
	<lastBuildDate>Thu, 26 Aug 2010 13:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Momentum 2011 Sneak Preview</title>
		<link>http://www.manh-momentum.com/mo11/2010/08/295/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/08/295/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:30:29 +0000</pubDate>
		<dc:creator>Momentum10 Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/2010/08/295/</guid>
		<description><![CDATA[As you start planning your schedule for next year, be sure to include Momentum 2011 in beautiful San Diego!  You can be sure that we will be addressing the issues and market drivers that impact your supply chain operation and are most important to you.  We are already brainstorming how to craft these into timely [...]]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/08/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum 2011 Contest Winners!!</title>
		<link>http://www.manh-momentum.com/mo11/2010/08/momentum-2011-contest-winners/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/08/momentum-2011-contest-winners/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:41:38 +0000</pubDate>
		<dc:creator>Momentum10 Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/?p=290</guid>
		<description><![CDATA[Thanks to all who entered our contest drawing for Momentum 2011 tickets – and congratulations to the winners!  These Manhattan customers will each receive 2 free registrations for Momentum 2011 in San Diego!     Ed Komeshak – HoMedics USA, Inc. Rich Cieslak – Food Services of America, Inc. John Rapp &#8211; Foot Locker]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/08/momentum-2011-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark your calendar now for Momentum 2011!</title>
		<link>http://www.manh-momentum.com/mo11/2010/05/mark-your-calendar-now-for-momentum-2011/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/05/mark-your-calendar-now-for-momentum-2011/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:25:25 +0000</pubDate>
		<dc:creator>elotz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/?p=259</guid>
		<description><![CDATA[At Manhattan, we’re already thinking about Momentum 2011, and much of what is driving our thoughts has come from the feedback we received from Momentum 2010 attendees via the conference survey. It’s one of the ways we ensure we’re building the best forum for education, networking and exposure to the topics and resources that matter [...]]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/05/mark-your-calendar-now-for-momentum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChainLink Research on Platform Thinking</title>
		<link>http://www.manh-momentum.com/mo11/2010/05/chainlink-research-on-platform-thinking/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/05/chainlink-research-on-platform-thinking/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:45:02 +0000</pubDate>
		<dc:creator>snierman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/?p=255</guid>
		<description><![CDATA[Bill McBeath of ChainLink Research recently posted on his experience at Momentum 2010. According to Bill, Manhattan Associates has a point to make when it comes to platform thinking, &#8220;Not only has their application portfolio expanded far beyond their WMS hertiage, but over the past 5 years they have spent more than $200M on R&#38;D [...]]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/05/chainlink-research-on-platform-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikki Baird &#8220;Of Platforms and Architectures&#8221;</title>
		<link>http://www.manh-momentum.com/mo11/2010/05/nikki-baird-of-platforms-and-architectures/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/05/nikki-baird-of-platforms-and-architectures/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:28:19 +0000</pubDate>
		<dc:creator>elotz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/?p=247</guid>
		<description><![CDATA[Nikki Baird, Managing Partner, RSR discusses the power of platform thinking and service-oriented architecture for retailers after attending Momentum. Check it out: http://www.retailsystemsresearch.com/_document/summary/1109]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/05/nikki-baird-of-platforms-and-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCDigest on Momentum</title>
		<link>http://www.manh-momentum.com/mo11/2010/05/scdigest-on-momentum/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/05/scdigest-on-momentum/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:27:38 +0000</pubDate>
		<dc:creator>snierman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Distribution Centers]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/?p=240</guid>
		<description><![CDATA[Dan Gilmore of Supply Chain Digest had a chance to sit down with Pete Sinisgalli while at the show. Check out that interview and his coverage of the week here: http://www.scdigest.com/ASSETS/NEWSVIEWS/10-05-10-2.PHP?cid=3449&#38;ctype=content.]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/05/scdigest-on-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum 2010 Closes, New Era of Platform Thinking Opens</title>
		<link>http://www.manh-momentum.com/mo11/2010/05/momentum-2010-closes-new-era-of-platform-thinking-opens/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/05/momentum-2010-closes-new-era-of-platform-thinking-opens/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:12:51 +0000</pubDate>
		<dc:creator>elotz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Distribution Centers]]></category>
		<category><![CDATA[Exponential Execution]]></category>
		<category><![CDATA[Flow Management]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Multi-Channel Merchants]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[SCALE]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Transportation Management]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/?p=230</guid>
		<description><![CDATA[It wasn’t quite Vancouver, but the closing ceremonies at Momentum 2010 had something for everyone. For fans of Saturday Night Live, comedian Kevin Nealon reprised his famous role as anchor of “Weekend Update.” Just as exciting for supply chain aficionados was Jeff Lamoreaux of adidas describing the global sportswear and apparel maker’s worldwide supply chain [...]]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/05/momentum-2010-closes-new-era-of-platform-thinking-opens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day Two: Final Breakout Sessions</title>
		<link>http://www.manh-momentum.com/mo11/2010/05/day-two-final-breakout-sessions/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/05/day-two-final-breakout-sessions/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:41:56 +0000</pubDate>
		<dc:creator>elotz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/?p=224</guid>
		<description><![CDATA[Manhattanite Brian Gott called on the recent real world experiences of two leading companies to share WMOS upgrade strategies in one of the final breakout sessions of the day. Jeff Hillary of Petsmart, the U.S.&#8217;s largest specialty retailer, shared his experiences upgrading to WMOS 2009. Hillary reported that for Petsmart it was primarily a &#8220;roadmap&#8221; [...]]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/05/day-two-final-breakout-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable Recap</title>
		<link>http://www.manh-momentum.com/mo11/2010/05/roundtable-recap/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/05/roundtable-recap/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:56:55 +0000</pubDate>
		<dc:creator>elotz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/?p=221</guid>
		<description><![CDATA[Manhattan’s Rod Daugherty sure knows how to put on a roundtable. This mid-morning roundtable spurred lively discussions between customers on how they use Manhattan’s Inventory Optimization solution to tackle the gray areas of today’s inventory management. The group talked about how to synch up inventory management with business priorities, carry out profitable buying, measure inventory [...]]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/05/roundtable-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Two: Morning Breakout Session Roundup</title>
		<link>http://www.manh-momentum.com/mo11/2010/05/day-two-morning-breakout-session-roundup/</link>
		<comments>http://www.manh-momentum.com/mo11/2010/05/day-two-morning-breakout-session-roundup/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:19:50 +0000</pubDate>
		<dc:creator>elotz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Multi-Channel Merchants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Transportation Management]]></category>

		<guid isPermaLink="false">http://www.manh-momentum.com/?p=215</guid>
		<description><![CDATA[Day two at Momentum kicked off with a series of informative breakout sessions. Here are the highlights from just a few: Retailers have come a long way baby! But in order to be relevant (and profitable) for the future, they need to move beyond online and in-store execution to true cross-channel enablement. Well, actually it’s [...]]]></description>
		<wfw:commentRss>http://www.manh-momentum.com/mo11/2010/05/day-two-morning-breakout-session-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
